2025 | / | If I could fly | / | Filmz Festival German Cinema | / | Best Short Film | / | Winner |
| 2025 | / | If I could fly | / | ADC*E Student | / | Motion Film Craft | / | Gold |
| 2025 | / | Marry Me | / | CommAwards | / | Film / Advertising | / | Silver |
| 2025 | / | If I could fly | / | CommAwards | / | Film / Craft | / | GRAND PRIX |
| 2025 | / | If I could fly | / | LIA Awards | / | Production & Post Production | / | Gold |
| 2025 | / | Marry Me | / | IAA Automotive | / | Future Award | / | Gold |
| 2025 | / | If I could fly | / | Svitlo Festival Kiev | / | Best International Film | / | Winner |
| 2025 | / | If I could fly | / | Berlin Commercial | / | Cultural Impact | / | Gold |
| 2025 | / | If I could fly | / | Young Director Award | / | Changing the World... | / | Gold |
| 2025 | / | If I could fly | / | Young Director Award | / | Charity | / | Gold |
| 2025 | / | If I could fly | / | Young Director Award | / | Film School | / | Gold |
| 2025 | / | If I could fly | / | Young Director Award | / | Passion Project | / | Silver |
| 2025 | / | If I could fly | / | ADC | / | Music | / | Gold |
| 2025 | / | If I could fly | / | ADC | / | Talent Direction | / | Gold |
| 2025 | / | If I could fly | / | ADC Young Ones | / | Direction | / | Gold Cube |
| 2025 | / | If I could fly | / | ADC Young Ones | / | Narrative | / | Gold Cube |
| 2025 | / | If I could fly | / | ADC Young Ones | / | Art Direction (Olga Gredig) | / | Silver Cube |
| 2025 | / | If I could fly | / | One.Four London | / | Planet Positive | / | Gold |
| 2025 | / | If I could fly | / | Clio Awards | / | Cinematography (J. D. Gunther) | / | Gold |
| 2025 | / | If I could fly | / | Clio Awards | / | Editing (David Gesslbauer) | / | Gold |
| 2025 | / | YesWeCan!cer VENUS | / | Spotlight Professionals | / | Audience Award | / | GOLD |
| 2025 | / | If I could fly | / | British Arrows | / | Charity & Public Service | / | Silver Arrow |
| 2022 | / | Pokerface | / | ADC AWARDS | / | Online-Film | / | GOLD |
| 2022 | / | Aldi Xmas "Nightshift" | / | Clio Awards | / | Craft - DIRECTION | / | Bronze |
| 2022 | / | Pokerface | / | British Arrows | / | Young & emerging talent | / | Silver Arrow |
| 2022 | / | Pokerface | / | Spotlight Festival | / | Web & Mobile | / | Bronze |
| 2021 | / | Pokerface | / | CICLOPE | / | Young Talent | / | Shortlist |
| 2021 | / | Pokerface | / | Young Director Award | / | Passion Project | / | Silver Screen |
| 2020 | / | VHS „Jetzt entdecken“ | / | German Business Film Award | / | Newcomer | / | 1st Place |
| 2020 | / | Key Moment | / | German Business Film Award | / | Newcomer | / | 2nd Place |
| 2020 | / | Josh & Jacob | / | The Shark Awards | / | Best New Editor | / | Winner |
| 2020 | / | Josh & Jacob | / | Berlin Commercial | / | Craft: Casting | / | Winner |
| 2020 | / | Josh & Jacob | / | Young Director Award | / | Film School | / | Gold Screen |
| 2020 | / | Josh&Jacob | / | German Advertising Award | / | Deutscher Werbefilmpreis | / | Best Newcomer |
| 2020 | / | Josh&Jacob | / | AICP Awards New York | / | Best Student Film | / | GOLD |
| 2020 | / | Josh&Jacob | / | New York Advertising | / | Best Overall Production | / | GOLD |
| 2020 | / | Josh&Jacob | / | Spotlight Festival | / | Publikumspreis | / | GOLD |
| 2019 | / | Key Moment | / | Mobius Award | / | Best Student Film | / | GOLD |
| 2019 | / | APM | / | Annual Multimedia Award | / | Best Student Campaign | / | GOLD |
| 2019 | / | I'll be there for you | / | Andys Award | / | Best Student Film | / | GOLD |
